<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ozlantis &#187; Map Your Mind</title>
	<atom:link href="http://ozlantis.com/category/map-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://ozlantis.com</link>
	<description>&#039;Creativity is just connecting things&#039;</description>
	<lastBuildDate>Sun, 04 Mar 2012 06:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Process Map Anything</title>
		<link>http://ozlantis.com/process-map-anything/</link>
		<comments>http://ozlantis.com/process-map-anything/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:18:56 +0000</pubDate>
		<dc:creator>Kay Rennie</dc:creator>
				<category><![CDATA[Blogging Know-how]]></category>
		<category><![CDATA[Map Your Mind]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://ozlantis.com/?p=1130</guid>
		<description><![CDATA[Through my job as a Process Analyst I have learned to see everything in process blocks. Life is like this: Step One, then Step Two, then Step Three interrupted at some point by a decision or: 1. Go for a Walk 2. Go to Cafe. 3. Eat Pasta 4.Take the Dog? 5. Dog Will Behave? [...]]]></description>
		<wfw:commentRss>http://ozlantis.com/process-map-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Your Creative Ideas</title>
		<link>http://ozlantis.com/map-your-creative-ideas/</link>
		<comments>http://ozlantis.com/map-your-creative-ideas/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 02:00:32 +0000</pubDate>
		<dc:creator>Kay Rennie</dc:creator>
				<category><![CDATA[Journaling]]></category>
		<category><![CDATA[Map Your Mind]]></category>

		<guid isPermaLink="false">http://ozlantis.com/?p=395</guid>
		<description><![CDATA[Mind maps are a great way to set personal goals, make decisions, solve problems and plan for the future. Mind maps are also a great journaling tool and can be used to plan, communicate and develop creative ideas. But first of all, what&#8217;s a mind map? A mind map is like a map of a [...]]]></description>
		<wfw:commentRss>http://ozlantis.com/map-your-creative-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

